Ishidi Lokufaka I-SMC
Umyalelo Womkhiqizo
Inhlanganisela yokubumba amashidi wuhlobo lwe-polyester eqinisiwe equkethe imicu yengilazi.Imicu, ngokuvamile engu-1” noma ngaphezulu ngobude, ilengiswa endaweni yokugezela ye-resin - ngokuvamile i-epoxy, i-vinyl ester, noma i-polyester.
Isicelo
Isetshenziswa kakhulu kwikhabhinethi yokulawula amandla kagesi, ibhokisi lokusabalalisa.ibhodi lokushintsha nezinye Ezinye izakhi zikagesi.Inokusebenza okuhle kakhulu kukagesi, ukusebenza okuhle kakhulu kokumelana nelangabi, amandla emishini asezingeni eliphakeme, indawo enhle kakhulu ebushelelezi, ukuqina kosayizi okuhle kakhulu.
Izithombe zomkhiqizo
Idethi Eyinhloko Yezobuchwepheshe
Impahla | Iyunithi | Indlela | Inani elijwayelekile | Inani elijwayelekile |
Ukuminyana | g/cm3 | I-ISO62(Indlela 1) | _ | 1.85 |
Ukumuncwa kwamanzi 2.0mm ukujiya | % | I-ISO62(Indlela 1) | _ | ≤0.30 |
Amandla e-Flexural perpendicular to laminations - ngaphansi kwezinga lokushisa elivamile legumbi | I-MPa | ISO178:2001 | _ | ≥130 |
Amandla e-Flexural perpendicular to laminations - ngaphansi kuka-130 ℃ | I-MPa | ISO178:2001 | _ | ≥90 |
Amandla aqinile | I-MPa | ISO527 | _ | ≥50 |
Amandla Acindezelayo ngaphansi kwe-130 ℃ | I-MPa | ISO604:2002 | _ | ≥150 |
Izinga lokushisa lokuchezuka ngaphansi komthwalo Tf=1.8MPa | ℃ | ISO75-2:2003 | _ | ≥220 |
Inkomba yezinga lokushisa(TI) Izinga lokushisa lokumelana nokushisa isikhathi eside | ℃ | I-IEC60216 | _ | 155 |
I-Insulation Resistance | Ω | I-IEC60167:1964 | _ | ≥1.0x1012 |
Ukumelana ne-insulation ngemva kokucwiliswa emanzini amahora angu-24 | Ω | I-IEC60167:1964 | _ | ≥1.0x1010 |
Amandla e-Dielectric isinyathelo ngesinyathelo emafutheni ku-23 ℃, Ukuqina 1-3mm | kV/mm | I-IEC60243 | _ | ≥12.0 |
Imvume Ehlobene(50Hz) | _ | I-IEC60250 | _ | ≤4.5 |
I-Dielectric dissipation factor (50Hz) | _ | I-IEC60250 | _ | ≤0.015 |
I-Arc Resistance | S | I-IEC61621 | _ | ≥180 |
Ukulandelela Ukumelana(CTI) | V | I-IEC60112 | _ | ≥600 |
Ukuvutha | Ikilasi | UL94 | _ | V-0 |
FAQ
Q1: Ingabe uhweba inkampani noma umenzi?
Singumkhiqizi oholayo wenhlanganisela kagesi efaka insulating, besisebenza kumkhiqizi we-thermoset rigid composite kusukela ngo-2003.Umthamo wethu ngu-6000TONS/ngonyaka.
Q2: Amasampula
Amasampuli amahhala, udinga kuphela ukukhokhela izindleko zokuthumela.
Q3: Uliqinisekisa kanjani izinga lokukhiqiza ngobuningi?
Ngokubukeka, usayizi nokuqina: sizokwenza ukuhlola okugcwele ngaphambi kokupakisha.
Ngekhwalithi yokusebenza: Sisebenzisa ifomula engashintshi, futhi kuzoba ukuhlolwa kwamasampula okuvamile, singanikeza umbiko wokuhlola umkhiqizo ngaphambi kokuthunyelwa.
Q4: Isikhathi sokulethwa
Kuya ngenani le-oda.Ngokujwayelekile, isikhathi sokulethwa sizoba yizinsuku eziyi-15-20.
Q5: Iphakheji
Sizosebenzisa iphepha lobuciko obuchwepheshile ukupakisha ku-plywood pallet.uma unezidingo zephakheji ezikhethekile, sizopakisha njengesidingo sakho.
Q6: Inkokhelo
I-TT, 30% T/T kusengaphambili, ibhalansi ngaphambi kokuthunyelwa.Siphinde samukela i-L/C.